N940UA Flights
| Date | Flight Time | Vertical Distance (m) | Notes | |
|---|---|---|---|---|
| 05/15/2024 18:05:38 | ||||
| 05/15/2024 18:02:25 | ||||
| 05/01/2024 22:30:11 | ||||
| 05/01/2024 22:21:26 | ||||
| 04/25/2024 20:21:38 | ||||
| 04/25/2024 19:27:03 | ||||
| 04/25/2024 18:28:46 | ||||
| 04/18/2024 20:47:20 | ||||
| 04/18/2024 20:31:53 | ||||
| 04/18/2024 16:17:46 | ||||
| 04/18/2024 16:16:16 | ||||
| 04/18/2024 16:02:46 | ||||
| 04/18/2024 15:57:40 | ||||
| 04/18/2024 15:44:00 | ||||
| 04/18/2024 15:29:46 | ||||
| 04/17/2024 21:10:52 | ||||
| 04/17/2024 21:08:31 | ||||
| 04/17/2024 20:57:22 | ||||
| 04/17/2024 20:54:04 | ||||
| 04/17/2024 20:39:09 | ||||
| 04/17/2024 20:21:50 | ||||
| 04/03/2024 21:16:39 | ||||
| 03/29/2024 17:32:18 | ||||
| 07/10/2023 15:26:54 | ||||
| 07/10/2023 15:23:10 | ||||
| 07/10/2023 13:47:24 | ||||
| 06/23/2023 20:00:08 | ||||
| 06/23/2023 19:41:08 | ||||
| 06/01/2023 18:30:06 | ||||
| 06/01/2023 18:03:17 | ||||
| 04/10/2023 14:52:03 | ||||
| 04/05/2023 15:00:56 | ||||
| 04/05/2023 14:59:23 | ||||
| 04/05/2023 11:30:10 | ||||
| 04/05/2023 11:20:03 | ||||
| 04/03/2023 20:50:22 | ||||
| 03/31/2023 21:30:11 | ||||
| 03/31/2023 21:03:33 | ||||
| 03/29/2023 19:31:46 | ||||
| 03/24/2023 21:01:28 | ||||
| 03/24/2023 20:59:24 | ||||
| 03/24/2023 17:02:22 | ||||
| 03/24/2023 15:59:12 | ||||
| 03/07/2023 21:14:18 | ||||
| 03/03/2023 02:00:29 | ||||
| 03/03/2023 01:20:18 | ||||
| 02/24/2023 20:03:19 | ||||
| 02/24/2023 20:01:11 | ||||
| 02/18/2023 16:32:22 | ||||
| 02/18/2023 16:27:33 | ||||
| 02/16/2023 00:33:56 | ||||
| 02/16/2023 00:33:56 | ||||
| 02/16/2023 00:32:58 | ||||
| 02/16/2023 00:07:44 | ||||
| 02/16/2023 00:01:18 | ||||
| 01/23/2023 11:34:23 | ||||
| 01/18/2023 17:23:35 | ||||
| 01/18/2023 16:44:38 | ||||
| 10/20/2022 11:57:02 | ||||
| 10/20/2022 11:50:26 | ||||
| 10/20/2022 11:49:46 | ||||
| 10/18/2022 20:13:31 | ||||
| 10/18/2022 20:11:06 | ||||
| 10/18/2022 19:42:09 | ||||
| 10/18/2022 19:41:19 | ||||
| 10/18/2022 19:39:35 | ||||
| 10/18/2022 19:37:35 |