Whoops! No data exists for this session.
N963UA Flights
Date | Flight Time | Vertical Distance (m) | Notes | |
---|---|---|---|---|
11/26/2024 21:01:17 | ||||
11/26/2024 20:34:01 | ||||
11/20/2024 19:18:16 | ||||
11/20/2024 18:49:51 | ||||
10/31/2024 18:29:08 | ||||
10/31/2024 17:59:08 | ||||
10/22/2024 18:11:59 | ||||
10/18/2024 18:55:52 | ||||
10/18/2024 18:44:02 | ||||
10/09/2024 20:01:44 | ||||
10/09/2024 19:58:03 | ||||
10/09/2024 19:27:30 | ||||
10/09/2024 19:21:14 | ||||
10/09/2024 19:18:41 | ||||
10/08/2024 21:18:04 | ||||
09/12/2024 23:08:13 | ||||
09/12/2024 23:02:19 | ||||
09/08/2024 16:15:37 | ||||
05/15/2024 22:04:59 | ||||
05/15/2024 22:03:56 | ||||
05/15/2024 18:00:13 | ||||
05/15/2024 17:33:01 | ||||
05/02/2024 00:30:10 | ||||
05/02/2024 00:27:29 | ||||
05/01/2024 18:30:07 | ||||
05/01/2024 18:20:59 | ||||
04/17/2024 16:17:23 | ||||
04/17/2024 16:16:04 | ||||
04/17/2024 16:14:09 | ||||
04/15/2024 20:31:41 | ||||
04/15/2024 20:19:37 | ||||
03/29/2024 17:36:55 | ||||
03/29/2024 17:32:58 | ||||
02/07/2024 20:28:57 | ||||
02/07/2024 20:13:03 | ||||
02/06/2024 21:23:31 | ||||
11/15/2023 20:07:38 | ||||
11/15/2023 20:01:46 | ||||
11/14/2023 18:59:25 | ||||
11/14/2023 18:49:55 | ||||
09/22/2023 15:48:38 | ||||
09/22/2023 15:43:01 | ||||
09/22/2023 15:33:23 | ||||
09/20/2023 20:53:52 | ||||
06/23/2023 21:31:03 | ||||
06/23/2023 21:30:22 | ||||
06/23/2023 19:00:09 | ||||
06/23/2023 18:39:37 | ||||
06/01/2023 17:18:58 | ||||
06/01/2023 16:47:59 | ||||
04/10/2023 16:08:21 | ||||
04/05/2023 15:05:30 | ||||
04/05/2023 15:00:41 | ||||
04/05/2023 11:30:17 | ||||
04/05/2023 11:23:03 | ||||
04/03/2023 20:57:25 | ||||
03/31/2023 21:14:06 | ||||
03/31/2023 21:12:04 | ||||
03/31/2023 20:00:12 | ||||
03/31/2023 19:57:10 | ||||
03/31/2023 19:02:12 | ||||
03/31/2023 18:57:53 | ||||
03/29/2023 20:11:17 | ||||
03/29/2023 19:46:32 | ||||
03/24/2023 23:46:39 | ||||
03/24/2023 23:33:35 | ||||
03/24/2023 16:58:59 | ||||
03/24/2023 16:53:51 | ||||
03/24/2023 14:44:38 | ||||
03/24/2023 14:38:14 | ||||
03/21/2023 20:26:40 | ||||
03/07/2023 22:19:09 | ||||
03/07/2023 21:34:37 | ||||
03/07/2023 21:28:35 | ||||
03/07/2023 21:27:30 | ||||
03/03/2023 02:00:22 | ||||
03/03/2023 01:57:24 | ||||
02/27/2023 20:37:53 | ||||
02/27/2023 20:35:14 | ||||
02/24/2023 16:23:51 | ||||
02/13/2023 22:22:01 | ||||
02/13/2023 21:48:12 | ||||
02/13/2023 21:47:09 | ||||
02/13/2023 21:33:07 | ||||
02/02/2023 14:33:34 |